Company Name | Rinks Web Corporation |
---|---|
Established | Jan.9th,1998 |
Representative | Noriyuki ito,President |
Capital | 50 milllion Yen |
Sales Revenue | 932 million Yen (2022 Basis) |
Business summary | Sales of semiconductor and peripheral, Consulting incidental to the above |
Affiliate/Partners | Rinks Web HongKong |
Head Office Address |
4F, COLLINE KAGURAZAKA, 3-2-60, Kagurazaka, Shinjuku-ku, Tokyo, 162-0825, Japan |
Main Banks | The Bank of Mitsubishi UFJ.Ltd Resona Bank,Tokyo City Shinkin Bank, Mizuho Bank, Ltd. |
- (Note) The contents of this page is old, please refer to our new page.